

To make rapid progress in Shindo Life (also known as Shinobi Life 2), this super ROBLOX game, you'll need to unlock bloodlines that will give you a strategic advantage over your opponents as you wait for the top rank. With two bloodlines to start with, how do you choose which of the 170 available to increase your power or which to avoid? Here's THE complete Tier list of 2024 Shindo life bloodlines : bloodline icons, rarity and mode numbers. A complete ranking based on 7 ratings, from best to worst, according to KONOHA's reference criteria, from Tier S+ to level F.
Please note that this tier list is likely to evolve with new updates or future bloodlines.
The S+ bloodlines are the ultimate items when they are chosen wisely. The best of the best, Shindo Life's Top Gun!
Icon | Name | Bloodlines | Rarity | Mode |
---|---|---|---|---|
RELL | CLAN | 0.01% | 1 | |
GAIDEN CODE | CLAN | 0.25% | 1 | |
BORUMAKI GAIDEN | CLAN | 5.00% | 1 | |
BORUMAKI SHIKI | CLAN | 1.00% | 1 | |
KAMAKI AKUMA | EYE | 0.29% | 3 | |
KAMAKI INFERNO | EYE | 0.25% | 3 | |
RAIDEN SABERU | EYE | 2.29% | 1 | |
RAIDEN GOLD | EYE | 0.25% | 1 | |
AIZDEN | CLAN | Only after 3 victories over 3 bosses | 2 | |
AIZDEN INVERSE | CLAN | 0.20% | 2 |
An ounce less powerful than their predecessors, Shindo Life's S bloodlines are among the best in the game. The rarity of certain S+ bloodlines means that S bloodlines are preferable, but they are nonetheless essential.
Icon | Name | Bloodlines | Rarity | Mode |
---|---|---|---|---|
SHINDAI AKUMA | EYE | 0.50% | 4 | |
ASHURA SHIZEN | CLAN | 0.29% | 1 | |
ASHURA RUBY | CLAN | 0.25% | 1 | |
POWDER | ELEMENTAL | 2.86% | 0 | |
MINAKAZE | CLAN | 0.40% | 2 | |
MINAKAZE RUBY | CLAN | 0.25% | 2 | |
MINAKAZE AZURE | CLAN | 0.33% | 2 | |
GETSUGA | CLAN | 1.11% | 1 | |
GETSUGA BLACK | CLAN | 0.29% | 1 | |
RAION GAIDEN | EYE | 0.40% | 1 | |
SENGOKU GAIDEN | EYE | 0.40% | 1 | |
TETSUO KAIJIN | CLAN | 0.29% | 1 | |
RAION RENGOKU | EYE | 0.50% | 2 | |
RAION SENGOKU | EYE | 0.33% | 2 | |
RAION AZURE | EYE | 0.33% | 2 | |
INDRA AKUMA | EYE | 0.29% | 1 | |
INDRA AKUMA PURPLE | EYE | 0.25% | 1 |
And here's a little Roblox tip (it's for me, it's a pleasure): during the SHINDAI RENGOKU event, you have 1/25 chance of getting the SHINDAI RENGOKU bloodline!
We're taking things down a notch with these bloodlines, which will allow you to progress through the game and continue to seek out the superior bloodlines.
Icon | Name | Bloodline | Rarity | Mode |
---|---|---|---|---|
SHINDAI RENGOKU | EYE | 4.00% | 2 | |
SHINDAI RENGOKU YANG | EYE | 0.33% | 2 | |
SHINDAI RAMEN | EYE | 0.33% | 2 | |
SURGE | ELEMENTAL | 2.29% | 0 | |
SNAKEMAN | CLAN | 0.40% | 1 | |
SNAKEMAN PLATINUM | CLAN | 0.25% | 1 | |
SIX PATHS NARUMAKI | CLAN | 0.50% | 2 | |
DEVA RENGOKU | EYE | 1.67% | 1 | |
GURA RENGOKU | EYE | 0.50% | 1 | |
BRUCE KENICHI | CLAN | 0.50% | 1 | |
RAY KERADA | CLAN | 0.40% | 1 | |
RAY KERADA YANG | CLAN | 0.25% | 1 | |
OCTO INK | ELEMENTAL | 2.86% | 0 | |
LIGHT JOKEI | EYE | 0.50% | 3 | |
GOLD JOKEI | EYE | 0.40% | 3 | |
DARK JOKEI | EYE | 0.50% | 3 | |
MAGMA | ELEMENTAL | 2.86% | 0 | |
CRYSTAL | ELEMENTAL | 16.67% | 0 |
The bloodlines below are interesting, but you'll quickly feel the limits of their power and set off to conquer the superior bloodlines.
Icon | Name | Bloodline | Rarity | Mode |
---|---|---|---|---|
DOKU TENGOKU | EYE | 0.40% | 1 | |
DOKU SCORPION | EYE | 0.33% | 1 | |
BANKAI AKUMA | EYE | 1.00% | 4 | |
RAGNAR | CLAN | 0.50% | 1 | |
SHIVER RAGNAR | CLAN | 0.40% | 1 | |
FUME | ELEMENTAL | 2.86% | 0 | |
HEAD LESS | CLAN | 2.50% | 1 | |
RENSHIKI | EYE | 0.67% | 2 | |
RENSHIKI RUBY | EYE | 0.33% | 2 | |
RENSHIKI GOLD | EYE | 0.40% | 2 | |
VENGEANCE | CLAN | 0.33% | 1 | |
SUN KNIGHT | CLAN | 0.33% | 1 | |
DOOM SHADO | CLAN | 0.40% | 1 | |
SATORI AKUMA | EYE | 1.00% | 4 | |
BORUMAKI | CLAN | 0.50% | 2 | |
BARUMAKI GOLD | CLAN | 0.33% | 2 | |
EASTWOOD KORASHI | CLAN | 0.40% | 1 | |
SHIVER AKUMA | EYE | 1.00% | 4 | |
RYUJI KENICHI | CLAN | 0.50% | 2 | |
FIZZ | ELEMENTAL | 2.86% | 0 | |
RUNE KONCHO | CLAN | 0.50% | 1 | |
XENO DOKEI | EYE | 0.59% | 2 | |
XENO AZURE | EYE | 0.40% | 2 |
The sole purpose of the C bloodlines is to help you understand and master the process of bloodlines and their optimisation. Once you've got the hang of it, set off on the hunt for Tier B or higher for even more power.
Icon | Name | Bloodlines | Rarity | Mode |
---|---|---|---|---|
STRANGE | CLAN | 0.40% | 1 | |
FATE | CLAN | 0.33% | 1 | |
INFERNO | ELEMENTAL | 1.25% | 0 | |
ALPHARIMA SHIZEN | CLAN | 0.50% | 1 | |
RAION AKUMA | EYE | 0.83% | 4 | |
RISER AKUMA | EYE | 0.83% | 4 | |
VANHELSING | CLAN | 1.67% | 1 | |
KAMAKI | CLAN | 0.59% | 3 | |
KAMAKI AMETHYST | CLAN | 0.33% | 3 | |
AKUMA | EYE | 1.33% | 7 | |
KAGOKU | CLAN | 0.33% | 1 | |
KAGOKU PLATINUM | CLAN | 0.20% | 1 | |
RENGOKU | EYE | 1.00% | 5 | |
OBI REN KENGOKU | EYE | 0.25% | 5 | |
APOL SAND | ELEMENTAL | 2.86% | 0 | |
NARUMAKI | CLAN | 0.50% | 2 | |
NARUMAKI RUBY | CLAN | 0.33% | 2 | |
YANG NARUMAKI | CLAN | 0.33% | 2 | |
JINSHIKI | CLAN | 0.50% | 0 | |
FORGED RENGOKU | EYE | 7.69% | 1 | |
FORGED SENGOKU | EYE | 0.40% | 1 | |
DIO SENKO | CLAN | 0.67% | 2 | |
DIO SENKO ROSE | CLAN | 0.33% | 2 | |
DIO AZURE | CLAN | 0.40% | 2 | |
SENGOKU | EYE | 0.50% | 3 | |
SENGOKU INFERNO | EYE | 0.25% | 3 | |
TENGOKU | EYE | 0.67% | 1 | |
TENGOKU PLATINUM | EYE | 0.25% | 1 | |
SARACHIA AKUMA | EYE | 0.50% | 4 | |
SARACHIA GOLD | EYE | 0.33% | 4 | |
JAYRAMAKI | CLAN | 0.59% | 1 | |
JAYRAMAKI AZURE | CLAN | 0.50% | 1 | |
ODIN SABERU | CLAN | 0.59% | 1 | |
SATORI RENGOKU | EYE | 0.33% | 1 | |
SATORI GOLD | EYE | 0.25% | 1 | |
GHOST KORASHI | CLAN | 0.50% | 1 | |
INFERNO KORASHI | CLAN | 0.50% | 1 | |
. | HAIR | CLAN | 0.71% | 1 |
APPOLO SAND | ELEMENTAL | 2.00% | 1 | |
TYPHOON | ELEMENTAL | 0.95% | 0 |
Bloodlines to avoid for the sake of your nerves and your character. Legend has it that they have hidden potential, but we're still looking for it.
Icon | Name | Bloodlines | Rarity | Mode |
---|---|---|---|---|
SHIRO GLACIER | CLAN | 0.40% | 1 | |
ZERO GLACIER | CLAN | 0.33% | 1 | |
SCORCH | ELEMENTAL | 3.13% | 0 | |
SAND | ELEMENTAL | 2.86% | 1 | |
BLOOD | ELEMENTAL | 1.25% | 0 | |
WEB | ELEMENTAL | 0.83% | 0 | |
MECHA SPRIRIT | CLAN | 0.50% | 2 | |
RYKAN SHIZEN | CLAN | 0.67% | 2 | |
SHIZEN | CLAN | 1.00% | 2 | |
KENICHI | CLAN | 0.67% | 2 | |
PIKA SENKO | CLAN | 0.56% | 1 | |
SENKO | CLAN | 2.22% | 1 | |
NECTAR | CLAN | 1.33% | 1 | |
SABERU | CLAN | 0.71% | 1 | |
FROST | ELEMENTAL | 1.43% | 0 | |
EXPLOSION | ELEMENTAL | 16.67% | 0 | |
BANKAI INFERNO | EYE | 0.40% | 1 | |
RISER INFERNO | EYE | 0.33% | 1 | |
ETERNAL | CLAN | 1.11% | 1 | |
COBRA | CLAN | 0.59% | 1 | |
KABU COBRA | CLAN | 0.50% | 1 | |
JOKEI | EYE | 1.00% | 3 | |
ARAHAKI JOKEI | EYE | 0.50% | 3 | |
GIOVANNI SHIZEN | CLAN | 0.63% | 2 | |
JOTARO SHIZEN | CLAN | 0.50% | 2 | |
DOKEI | EYE | 2.86% | 2 | |
TSUNAMI | ELEMENTAL | 1.25% | 0 | |
VINE | ELEMENTAL | 0.63% | 1 | |
SHADO | CLAN | 3.33% | 1 | |
LAVA | ELEMENTAL | 2.50% | 0 | |
MUD | ELEMENTAL | 16.67% | 0 |
Isn't this Shindo Life bloodlines tier list just great? If you like it, you'll love the Blox Fruits Tier list and all the others lovingly prepared just for you by Mobi.gg!
We'd still like to warn you about these bloodlines, which clearly won't get you anything, except a few laughs from other players, or even NPCs.
Icon | Name | Bloodlines | Rarity | Mode |
---|---|---|---|---|
AZIM SENKO | CLAN | 0.77% | 1 | |
ASHEN STORM | ELEMENTAL | 0.67% | 1 | |
KONCHO | CLAN | 1.43% | 1 | |
DANGAN | CLAN | 0.91% | 1 | |
EMERALD | ELEMENTAL | 1.43% | 0 | |
KAIJIN | CLAN | 2.22% | 1 | |
ATOMIC | ELEMENTAL | 2.50% | 0 | |
KERADA | CLAN | 1.43% | 1 | |
GLACIER | CLAN | 2.50% | 1 | |
SMOKE | ELEMENTAL | 1.43% | 0 | |
PAPER | ELEMENTAL | 2.00% | 1 | |
BLACK SHOCK | ELEMENTAL | 2.00% | 1 | |
INK | ELEMENTAL | 0.83% | 1 | |
SOUND | ELEMENTAL | 2.00% | 0 | |
WANZIANE | CLAN | 2.50% | 1 | |
CLAY | ELEMENTAL | 1.33% | 1 | |
STORM | ELEMENTAL | 3.33% | 1 | |
KOKOTSU | CLAN | 2.86% | 1 | |
MENZA | ELEMENTAL | 0.83% | 0 | |
AZARASHI | CLAN | 1.82% | 2 | |
OKAMI | CLAN | 1.43% | 1 | |
BOLT | ELEMENTAL | 2.50% | 0 | |
SEISHIN | CLAN | 0.77% | 1 | |
BUBBLE | ELEMENTAL | 1.67% | 1 | |
VARIETY MUD | ELEMENTAL | 1.11% | 0 | |
MINAKAMI | CLAN | 2.22% | 1 | |
ICE | ELEMENTAL | 16.67% | 0 | |
GOLD SAND | ELEMENTAL | 16.67% | 0 | |
BOIL | ELEMENTAL | 16.67% | 0 | |
WOOD | ELEMENTAL | 16.67% | 0 |
Here's what you need to remember about our Tier list of Shindo Life bloodlines: go for high-ranking bloodlines, and take the time to get to grips with some of the less powerful but less rare ones. Here you'll find all the information you need to have a bloodlines compo in concrete and become the undisputed Hokage of this Naruto like. Don't hesitate to tell us in the comments what your favourite bloodlines are in Shinobi Life 2 - we're curious!
And because we know you're big fans of Roblox games, we've got you covered with the Deepwoken Top Talent Guide, hot off the press!
You'll need our Roblox games tier list to discover the platform's iconic games, which are also the most popular of the year! The platform is a ho...
The meta in the Roblox Game Fruit Battlegrounds is constantly changing. With the addition of new fruits like the MagmaV2 and fruits getting buffe...
You have just started Blox Fruits, the famous game inspired by One Piece? Unfortunately, it's not easy to find your way through the dozens of fru...
Skills play an essential role in Blade Ball combat. This Blade Ball ability tier list will help you choose the best combinations to use in battle....
Roblox is a sandbox full of treasures. We've put together a compilation of the best Roblox games, category by category! Whatever your favourite g...
We're back today with the full list of Shindo Life codes for the beginning of the September. These codes will allow you to receive towers and REL...