

The RTA of Summoners War is above the arena in terms of strategy and difficulty. This game mode requires a thorough knowledge of the game and the monsters. We will explain in detail how this PvP mode works so that you can be better prepared to defeat your opponents!
The RTA, also known as the Arena World, is a competitive PvP mode available in the same tab as the Arena in Summoners War. You will face other players as in the arena but with a little subtlety... real time !
The rules are not different from the basic arena in most respects. The goal is to defeat your opponent but you will have some restrictions like not being able to choose the same monster twice.
Please note that the RTA is only available from level 35!
As with the arena, the RTA has different tabs on the homepage and in Info, each with its own functionality.
View | This tab allows you to view the different fights made by other players in the RTA. |
Replay | This allows you to see or review your own fights and share them with the chat or your guild. |
Ranking | No wonder, this one allows you to see the competitive ranking in real time. |
Reward | As the name suggests, it allows you to see the available rewards . |
Pantheon | It allows you to see the champions of each season. |
Monsters | This tab allows you to see your monsters, to run them or otherwise. |
Before anything else, you will have to complete 10 placement fights in order to obtain a first provisional ranking which will change according to your fights in the RTA. When you start a fight, there will be several steps to complete before you destroy your opponent.
For example, you will have to select your monsters at the same time as the opponent, which allows you to apply a real-time strategy. In total, you will have to select five monsters and then banish one enemy monster and choose your leader monster.
Don't worry, you'll be playing against players of the same ranking as you!
To enjoy the RTA, we advise you to play Summoners War on PC for more PvP fun!
There are different fighting modes available in the RTA:
Icon | Game mode | Description |
---|---|---|
![]() | Normal combat | This mode does not change any of the rules of the RTA. |
![]() | Monster battle 4* or less | Here you will have to use monsters of up to 4 stars. |
![]() | 20* battle | The sum of the stars of your monsters will be limited to 20. |
![]() | SWC | The SWC tournament takes place every year! |
When you play in the RTA, you will rise in rank and get various rewards for your efforts.
Icon | Grade | Points | Ranking | Reward |
---|---|---|---|---|
![]() | Legend | Winner of the tournament | Statue - Arena Legend X1 Metamorphoses X4 Visual effects for your monsters X3 A decorative character X1 Emoticons X6 | |
![]() ![]() | Guardian III | Tournament participant | Metamorphoses X4 Visual effects for your monsters X3 A decorative character X1 Emoticons X6 | |
![]() ![]() ![]() | Guardian III | 1900 points | 300 | Metamorphoses X3 Visual effects for your monsters X3 A decorative character X1 Emoticons X6 |
![]() ![]() ![]() | Guardian II | 1800 | 1000 | Metamorphoses X2 Visual effects for your monsters X3 A decorative character X1 Emoticons X6 |
![]() ![]() ![]() | Guardian I | 1700 | 2500 | Metamorphoses X1 Visual effects for your monsters X3 A decorative character X1 Emoticons X6 |
![]() ![]() ![]() | Conqueror III | 1500 | 3 % | Visual effects for your monsters X3 A decorative character X1 Emoticons X6 |
![]() ![]() ![]() | Conqueror II | 1400 | 6 % | Visual effects for your monsters X2 A decorative character X1 Emoticons X6 |
![]() ![]() ![]() | Conqueror I | 1300 | 10 % | Visual effects for your monsters X1 A decorative character X1 Emoticons X6 |
![]() ![]() ![]() | Combatant III | 1200 | A decorative character X1 Emoticons X6 | |
![]() ![]() ![]() | Combatant II | 1150 | A decorative character X1 Emoticons X6 | |
![]() ![]() ![]() | Combatant I | 1100 | A decorative character X1 Emoticons X6 | |
![]() ![]() ![]() | Challenger III | 1050 | Metamorphosis stones X5 Emoticons X6 | |
![]() ![]() ![]() | Challenger II | 1000 | Metamorphosis stones X3 Emoticons X6 | |
![]() ![]() ![]() | Challenger I | 950 | X6 emoticons | |
![]() ![]() ![]() | Beginner | 900 | X6 emoticons |
The rewards metamorphoses vary according to the season. You can buy in the RTA shop mainly skins and visual effects with glory points.
As mentioned before, RTA differs from the classic arena in that it has different rules. For example, the glory points are quite capricious, since if you don't play for a certain period of time, you lose some.
This effect only applies to players with more than 1,000 points.
The Special League is another game mode in the RTA, which contains some modifications:
In this game mode, we can find the same variants mentioned above as well as various rewards to encourage the players.
Various rewards can be obtained in this game mode.
Icon | Grade | Points | Ranking | Reward |
---|---|---|---|---|
![]() ![]() ![]() | Legend | 1800 | 1 | 2,000 glory tokens |
![]() ![]() ![]() | Guardian III | 1600 points | 100 | 1,600 tokens of glory |
![]() ![]() ![]() | Guardian II | 1500 | 1000 | 1,350 glory tokens |
![]() ![]() ![]() | Guardian I | 1400 | 1 % | 1,100 glory tokens |
![]() ![]() ![]() | Conqueror III | 1350 | 850 glory tokens | |
![]() ![]() ![]() | Conqueror II | 1300 | 700 tokens of glory | |
![]() ![]() ![]() | Conqueror I | 1250 | 550 glory tokens | |
![]() ![]() ![]() | Combatant III | 1200 | 400 tokens of glory | |
![]() ![]() ![]() | Combatant II | 1150 | 300 glory tokens | |
![]() ![]() ![]() | Combatant I | 1100 | 200 glory tokens | |
![]() ![]() ![]() | Challenger III | 1050 | 100 glory tokens | |
![]() ![]() ![]() | Challenger II | 1000 | 75 glory tokens | |
![]() ![]() ![]() | Challenger I | 950 | 50 glory tokens | |
![]() ![]() ![]() | Beginner | 900 | 25 glory tokens |
Of course, the glory points obtained at the end of the season allow you to buy items in the league shop!
Icon | Reward | Cost |
---|---|---|
![]() ![]() | Medals of glory X50 | 100 glory tokens |
![]() ![]() | Metamorphosis Stones X5 | 120 tokens of glory |
![]() ![]() | Pegasus of the dazzling sky (animal) | 750 glory tokens |
![]() ![]() | Blue flying dragon (animal) | 750 glory tokens |
![]() ![]() | Enchanted Scarlet Fox | 750 glory tokens |
![]() ![]() | Incandescent rage of the conqueror | 1,250 glory tokens |
![]() ![]() | Swirling fury of the conqueror | 1,250 glory tokens |
![]() ![]() | Magic of the runes of the ardent conqueror | 1,250 glory tokens |
![]() ![]() | Protector of ifrit magic (skin) | 3,000 glory tokens |
![]() ![]() | Destroyer released homunculus attack (skin) | 3,000 glory tokens |
![]() ![]() | Valkyrie Ultimate Weapon | 3,000 glory tokens |
I hope this guide on Summoners War RTA mode, has helped you discover this more competitive mode. Don't hesitate to share your best fights or your compositions in comments 🙂
Looking to get some extra scrolls? Here's a tip to get some cool rewards with free and valid Summoners War codes for 2024!These are monthly coupo...
A new level has just appeared in Summoners War's Dungeon Cairos: the Punisher's Crypt Abyss Hard (PC12). Like SF12, this is a tough level for any...
The arrival of the Reloaded update brought with it a brand new Dungeon Cairos in Summoners War, the Spiritual Realm, and its fearsome boss, the A...
The Tricaru strategy on Summoners War is very popular with all summoners. Although it consumes a lot of energy at the start, it proves to be very...
Summoner War 's Steel Fortress Abyssal stages are quite demanding, being more complex than SF10 due to their difficulty. If you're looking for a...
The Spiritual Realm is one of the latest dungeons to appear in Summoners War's Cairos Dungeon, following the Reloaded update. This dungeon, like...
Leave a comment
Your email address will not be published. Required fields are marked with*.